| Name | English Name | Operator | Output | Method | Wikidata |
|---|---|---|---|---|---|
| Kibali | 16.00 MW | photovoltaic | |||
| Nuru Solar PV Metrogrid | NURU Sarl | 1.30 MW | photovoltaic | ||
| Manono | 1.00 MW | photovoltaic | |||
| Faradje | Nuru | 250 kW | photovoltaic | ||
| Tadu | Nuru | 200 kW | photovoltaic | ||
| Centrale photovoltaïque de Durba | |||||
| [unnamed] | |||||
| [unnamed] | |||||
| [unnamed] | |||||
| [unnamed] | |||||
| [unnamed] |